TERRA SPIKE for Fairways und Sports fields
TERRA SPIKE XP-6
160 cm working width
removal of compactions up to 400 mm working depth
for tractors from 30 PS
TERRA SPIKE XP-8
210 cm working width
removal of compactions up to 400 mm working depth
high area performance
for tractors from 40 PS
TERRA SPIKE XF-6
160 cm working width
removal of compactions up to 220 mm working depth
high area efficiency
for tractors from 40 PS
TERRA SPIKE XF-8
210 cm working width
removal of compactions up to 220 mm working depth
high area efficiency
for tractors from 50 PS
TERRA SPIKE XD-6
160 cm working width
removal of compactions up to 275 mm working depth
high area performance
for tractors from 40 PS
TERRA SPIKE XD-8
210 cm working width
removal of compactions up to 275 mm working depth
high area performance
for tractors from 50 PS
Comparison TERRA SPIKE modelsfor Fairways und Sports fields
Modell | TERRA SPIKE XP-6 | TERRA SPIKE XF-6 | TERRA SPIKE XD-6 | TERRA SPIKE XP-8 | TERRA SPIKE XF-8 | TERRA SPIKE XD-8 |
---|---|---|---|---|---|---|
Working width | 1600 mm | 1600 mm | 1600 mm | 2100 mm | 2100 mm | 2100 mm |
Max. working depth with Solidtines | 400 mm | 220 mm | 275 mm | 400 mm | 200 mm | 275 mm |
Max. working depth with Coringtines | 250 mm | 200 mm | 200 mm | 250 mm | 200 mm | 200 mm |
Weight (Standard version without tools / accessories) |
960 kg | 1016 kg | 1098 kg | 1200 kg | 1216 kg | 1320 kg |
Min. required driving power | 30 PS | 40 PS | 40 PS | 40 PS | 50 PS | 50 PS |
Required tractor lifting capacity | 1200 kg | 1310 kg | 1390 kg | 1500 kg | 1590 kg | 1690 kg |
crankshaft speed rpm | 145 / 165 / 187 | 345 / 410 / 485 | 345 / 410 | 145 / 165 / 187 | 345 / 410 / 485 | 345 / 410 |
Max. Working speed | 1,5 km/h | 3,8 km/h | 3,2 km/h | 1,5 km/h | 3,8 km/h | 3,2 km/h |
Max. area efficiency with 65 mm hole spacing | 1200 m²/h | 2950 m²/h | 2500 m²/h | 1575 m²/h | 3930 m²/h | 3400 m²/h |
Max. area efficiency with 130 mm hole spacing | 2400 m²/h | 5900 m²/h | 5000 m²/h | 3150 m²/h | 7870 m²/h | 6700 m²/h |
Comparison TERRA SPIKE models for Fairways und Sports fields
Working width | 1600 mm |
Max. working depth with Solidtines | 400 mm |
Max. working depth with Coringtines | 250 mm |
Weight (Standard version without tools / accessories) |
960 kg |
Min. required driving power | 30 PS |
Required tractor lifting capacity | 1200 kg |
crankshaft speed rpm | 145 / 165 / 187 |
Max. Working speed | 1,5 km/h |
Max. area efficiency with 65 mm hole spacing | 1200 m²/h |
Max. area efficiency with 130 mm hole spacing | 2400 m²/h |
Working width | 1600 mm |
Max. working depth with Solidtines | 220 mm |
Max. working depth with Coringtines | 200 mm |
Weight (Standard version without tools / accessories) |
1016 kg |
Min. required driving power | 40 PS |
Required tractor lifting capacity | 1310 kg |
crankshaft speed rpm | 345 / 410 / 485 |
Max. Working speed | 3,8 km/h |
Max. area efficiency with 65 mm hole spacing | 2950 m²/h |
Max. area efficiency with 130 mm hole spacing | 5900 m²/h |
Working width | 1600 mm |
Max. working depth with Solidtines | 275 mm |
Max. working depth with Coringtines | 200 mm |
Weight (Standard version without tools / accessories) |
1098 kg |
Min. required driving power | 40 PS |
Required tractor lifting capacity | 1390 kg |
crankshaft speed rpm | 345 / 410 |
Max. Working speed | 3,2 km/h |
Max. area efficiency with 65 mm hole spacing | 2500 m²/h |
Max. area efficiency with 130 mm hole spacing | 5000 m²/h |
Working width | 2100 mm |
Max. working depth with Solidtines | 400 mm |
Max. working depth with Coringtines | 250 mm |
Weight (Standard version without tools / accessories) |
1200 kg |
Min. required driving power | 40 PS |
Required tractor lifting capacity | 1500 kg |
crankshaft speed rpm | 145 / 165 / 187 |
Max. Working speed | 1,5 km/h |
Max. area efficiency with 65 mm hole spacing | 1575 m²/h |
Max. area efficiency with 130 mm hole spacing | 3150 m²/h |
Working width | 2100 mm |
Max. working depth with Solidtines | 200 mm |
Max. working depth with Coringtines | 200 mm |
Weight (Standard version without tools / accessories) |
1216 kg |
Min. required driving power | 50 PS |
Required tractor lifting capacity | 1590 kg |
crankshaft speed rpm | 345 / 410 / 485 |
Max. Working speed | 3,8 km/h |
Max. area efficiency with 65 mm hole spacing | 3930 m²/h |
Max. area efficiency with 130 mm hole spacing | 7870 m²/h |
Working width | 2100 mm |
Max. working depth with Solidtines | 275 mm |
Max. working depth with Coringtines | 200 mm |
Weight (Standard version without tools / accessories) |
1320 kg |
Min. required driving power | 50 PS |
Required tractor lifting capacity | 1690 kg |
crankshaft speed rpm | 345 / 410 |
Max. Working speed | 3,2 km/h |
Max. area efficiency with 65 mm hole spacing | 3400 m²/h |
Max. area efficiency with 130 mm hole spacing | 6700 m²/h |