TERRA SPIKE for Greens and Tees
TERRA SPIKE SL6
140 cm Working width
removal of compactions up to 20 cm depth
for tractors from 20 HP to max. 35 HP and 750 kg lifting capacity
TERRA SPIKE GXI 6
140 cm Working width
removal of compactions up to 25 cm depth
high area efficiency
for tractors from 25 PS to max. 50 HP and 850 kg lifting capacity
GREENS TERRA SPIKE G6/160
160 cm Working width
removal of compactions up to 27,5 cm depth
for tractors from 25 PS and 900 kg lifting capacity
TERRA SPIKE GXI 8 HD
180 cm Working width
removal of compactions up to 25 cm depth
high area efficiency
for tractors from 35 PS to max. 60 HP and 1100 kg lifting capacity
HPComparison TERRA SPIKE models for Greens and Tees
Model | TERRA SPIKE SL | TERRA SPIKE GXi-6 | Greens TERRA SPIKE G6/160 | TERRA SPIKE GXi-8 |
---|---|---|---|---|
Working width | 1400 mm | 1400 mm | 1600 mm | 1800 mm |
Max. working depth with Solidtines | 200 mm | 250 mm | 275 mm | 250 mm |
Max. working depth with Coringtines | 150 mm | 200 mm | 200 mm | 200 mm |
Weight (Standard version without tools / accessories) |
468 kg | 590 kg | 635 kg | 890 kg |
Min. required driving power | 20 HP | 25 HP | 25 PS | 35 HP |
Min. Required tractor lifting capacity | 600 kg | 800 kg | 900 kg | 1050 kg |
crankshaft speed rpm | 280 / 360 / 460 | 385 / 485 | 175 / 232 / 290 | 385 / 485 |
Max. Working speed | 3,0 km/h | 3,2 km/h | 2,4 km/h | 3,2 km/h |
Max. area efficiency with 55 mm hole spacing | 1970 m²/h | 2200 m²/h | 2800 m²/h | |
Max. area efficiency with 110 mm hole spacing | 3950 m²/h | 4350 m²/h | 5600 m²/h | |
Max. area efficiency with 65 mm hole spacing | 1810 m²/h | |||
Max. area efficiency with 130 mm hole spacing | 3620 m²/h |
Comparison TERRA SPIKE models for Greens and Tees
Working width | 1400 mm |
Max. working depth with Solidtines | 200 mm |
Max. working depth with Coringtines | 150 mm |
Weight (Standard version without tools / accessories) |
468 kg |
Min. required driving power | 20 PS |
Min. Required tractor lifting capacity | 600 kg |
crankshaft speed rpm | 280 / 360 / 460 |
Max. Working speed | 3,0 km/h |
Max. area efficiency with 55 mm hole spacing | 1970 m²/h |
Max. area efficiency with 110 mm hole spacing | 3950 m²/h |
Max. area efficiency with 65 mm hole spacing | |
Max. area efficiency with 130 mm hole spacing |
Working width | 1400 mm |
Max. working depth with Solidtines | 250 mm |
Max. working depth with Coringtines | 200 mm |
Weight (Standard version without tools / accessories) |
590 kg |
Min. required driving power | 25 PS |
Min. Required tractor lifting capacity | 800 kg |
crankshaft speed rpm | 385 / 485 |
Max. Working speed | 3,2 km/h |
Max. area efficiency with 55 mm hole spacing | 2200 m²/h |
Max. area efficiency with 110 mm hole spacing | 4350 m²/h |
Max. area efficiency with 65 mm hole spacing | |
Max. area efficiency with 130 mm hole spacing |
Working width | 1600 mm |
Max. working depth with Solidtines | 275 mm |
Max. working depth with Coringtines | 200 mm |
Weight (Standard version without tools / accessories) |
635 kg |
Min. required driving power | 25 PS |
Min. Required tractor lifting capacity | 900 kg |
crankshaft speed rpm | 175 / 232 / 290 |
Max. Working speed | 2,4 km/h |
Max. area efficiency with 55 mm hole spacing | |
Max. area efficiency with 110 mm hole spacing | |
Max. area efficiency with 65 mm hole spacing | 1810 m²/h |
Max. area efficiency with 130 mm hole spacing | 3620 m²/h |
Working width | 1800 mm |
Max. working depth with Solidtines | 250 mm |
Max. working depth with Coringtines | 200 mm |
Weight (Standard version without tools / accessories) |
890 kg |
Min. required driving power | 35 PS |
Min. Required tractor lifting capacity | 1050 kg |
crankshaft speed rpm | 385 / 485 |
Max. Working speed | 3,2 km/h |
Max. area efficiency with 55 mm hole spacing | 2800 m²/h |
Max. area efficiency with 110 mm hole spacing | 5600 m²/h |
Max. area efficiency with 65 mm hole spacing | |
Max. area efficiency with 130 mm hole spacing |